Project Details
Project Details | The Botany At Dairy Farm |
Location | Dairy Farm Walk |
District | 23 |
Developer | Sim Lian JV (Dairy Farm) Pte. Ltd. Co. Reg. No. 202209150C (Jointly developed by Sim Lian Group Ltd & Sim Lian Development Pte Ltd) |
Site Area | Approx. 15,663.2 sqm | Approx. 168,597 sqft |
Architect | M.A.N Architects LLP |
M & E Consultant | Kunda Consulting Engineers |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Address | 3 Dairy Farm Walk, Singapore 679625 5 Dairy Farm Walk, Singapore 679626 7 Dairy Farm Walk, Singapore 679627 9 Dairy Farm Walk, Singapore 679628 11 Dairy Farm Walk, Singapore 679629 |
No. of Storeys | 5 blocks of 9/13/14/15-storey condominium development with basement carpark |
Payment Scheme | Normal Progressive |
Mukim Lot No. | 2800V MK 16 at Dairy Farm Walk |
Site Use | Residential Site |
Tenure | Leasehold 99-years from 2021 |
Total No. of Units | 386 units - TBC |
No. of Car Park Lots | 386 Basement carpark lots including 4 lots equipped with electric vehicle (EV) charging points; and 5 Handicapped parking lots |
Expected Date of TOP | 31 December 2027 |
Expected Date of Legal Completion | 31 December 2030 |
Security | 24 Hours Security Guard |
(Project details for The Botany @ Dairy Farm may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.